Current Inventory For Sale in Rosemount, MN
Availability | In Stock |
Usage | New |
Stock # | S2024JABSTUSG |
Color | CHARCOAL |
Style | Snowmobile |
Vin | 4UF1S2DD2RT100658 |
Availability | In Stock |
Usage | New |
Stock # | S2024R8HRSUSG |
Color | BLACK |
Style | Snowmobile |
Vin | 4UF1S2JH3RT100726 |
2025 ZR 200 - Arctic Cat
$5,599.00*
*Price does not include $250.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | S2025ZRAABUSG |
Style | Snowmobile |
Vin | 4UF1S4MA9ST100956 |
Engine Type | Single-Cylinder |
2025 ZR 200 - Arctic Cat
$5,599.00*
*Price does not include $250.00 in destination charges.
Availability | In Stock |
Stock # | S2025ZRAABUSG |
Style | Snowmobile |
Vin | 4UF1S4MA4ST100878 |
Engine Type | Single-Cylinder |
Track Dimensions | W: 10 in. (254 mm); L: 93 in. (2362.2 mm); Lug Height: 1 in. (25.4 mm) |
2025 Riot Touring 400 146 1.25 AMS ES - Arctic Cat
$10,349.00*
*Price does not include $350.00 in destination charges.
Availability | In Stock |
Usage | New |
Stock # | S2025JABT0USO |
Color | Orange/Black |
Style | Snowmobile |
Vin | 4UF1S2DDXST100348 |
Availability | Pending |
Usage | New |
Stock # | KVF300CPFNN |
Color | WHITE |
Style | ATV |
Vin | RGSWM22A1PBK31073 |
2023 Alterra 600 LTD - Arctic Cat
$8,749.00
Availability | In Stock |
Usage | New |
Stock # | A2023XAQ2PUSK |
Color | TAN |
Style | ATV |
Vin | 4UF1AGB8PT202537 |
2023 Alterra 600 SE - Arctic Cat
$9,499.00
Availability | In Stock |
Usage | New |
Stock # | A2023XBQ2PUSU |
Color | GRAY |
Style | ATV |
Vin | 4UF1A4GB5PT202642 |
2023 Alterra 600 MUD PRO - Arctic Cat
$8,999.00
Availability | In Stock |
Stock # | A2023MPQ2PUSU |
Color | GRAY |
Style | ATV |
Vin | 4UF1A4GB0PT203066 |
Engine Type | Single-Cylinder |
2025 KFX 50 - Kawasaki
$2,499.00
Availability | In Stock |
Usage | New |
Stock # | KSF50CSFNL |
Color | Green |
Style | ATV |
Vin | RGSWA04A5SBK60787 |
2024 Alterra 300 - Arctic Cat
$4,399.00
Availability | In Stock |
Usage | New |
Stock # | A2024ABF2BUSC |
Color | Coyote Tan |
Style | ATV |
Vin | RFB24ATV8RK6X0118 |
2025 Brute Force® 450 4x4 - Kawasaki
$6,699.00
Availability | In Stock |
Usage | New |
Stock # | KVF450ASFNN |
Color | White |
Style | ATV |
Vin | RGSWR32A9SB103180 |
2024 Jet Ski® STX® 160X - Kawasaki
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | JN1500BRFNN |
Color | WHITE |
Style | PWC |
Vin | KAW30595B424 |
2025 Jet Ski® Ultra® 310 X - Kawasaki
$19,199.00
Availability | In Stock |
Usage | New |
Stock # | JV1500CSSNN |
Color | Red |
Style | PWC |
Vin | KAW60065J425 |
2023 WC112 - Yacht Club
$1,499.00
Availability | In Stock |
Style | PWC Trailers |
Usage | New |
Stock # | WC112 |
GVWR | 1440 lb. |
2023 MULE PRO-FXTâ„¢ EPS LE - Kawasaki
$13,099.00
Availability | In Stock |
Stock # | KAT820CPFNN |
Color | BLACK |
Style | Side x Side |
Vin | JKBATSC44PB504802 |
Engine Type | 4-stroke, 3-cylinder, DOHC, gas |
2024 RIDGE XR - Kawasaki
$28,999.00
Availability | In Stock |
Usage | New |
Stock # | KWF1000GRFNN |
Color | Metallic Gray/Red |
Style | Side x Side |
Vin | JKAWFCG16RB503813 |
2025 Mule PRO-MX EPS - Kawasaki
$13,099.00
Availability | In Stock |
Usage | New |
Stock # | KAF700BSFNN |
Color | Timberline Green |
Style | Side x Side |
Vin | RGSW643A5SBK50318 |
2025 Muleâ„¢ PRO-FXTâ„¢ 1000 LE - Kawasaki
$17,499.00
Availability | In Stock |
Usage | New |
Stock # | KAT1000ASSNN |
Color | Gray |
Style | Side x Side |
Vin | JKAATCA18SB506617 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Stock # | 939751 |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FR691 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 940759 |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
Availability | In Stock |
Style | Residential Lawn Mowers |
Stock # | 940742 |
Deck Size | 34 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 15 HP |
2024 TRX 766 i (HV All-Terrain Deck) - Altoz
$18,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 1055201 |
Deck Size | Fabricated Steel HV All-Terrain Deck |
Engine Manufacturer | Kawasaki® |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Stock # | 941732 |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki FT691 |
Horse Power | 22 HP |
2024 44" All-Terrain Deck - Altoz
$3,999.00
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Stock # | 1060004 |
Engine Manufacturer | Kawasaki |
Engine Type | EVO EFI |
2024 44" Material Bucket - Altoz
$2,299.00
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Stock # | 1060011 |
Engine Manufacturer | Kawasaki |
Engine Type | EVO EFI |
2024 Brute Force® 750 - Kawasaki
$7,499.00
Availability | In Stock |
Usage | New |
Stock # | KVF750MRFNN |
Color | GREEN |
Style | ATV |
Vin | JKAVFDM12RB500431 |
2025 KFX® 90 - Kawasaki
$3,249.00
Availability | In Stock |
Usage | New |
Stock # | KSF90BSFNL |
Color | Gray |
Style | ATV |
Vin | RGSWE07A0SBM70620 |
2005 GP 800 R - Yamaha
$3,499.00
Availability | In Stock |
Usage | 129.5 Hours |
Stock # | GP800AD |
Style | Sitting |
Vin | YAMA1517J405 |
Length Overall | 10 ft. 1 in. |
2025 Jet Ski® Ultra® 310 LX-S - Kawasaki
$20,199.00
Availability | In Stock |
Usage | New |
Stock # | JV1500BSSNN |
Color | Green |
Style | PWC |
Vin | KAW80196J425 |